Overview
QFT brings its engineering expertise to the marine market. The M-Series feature billet-style metering blocks and throttle bodies for more precise performance and exceptional strength. •Exclusive Black Diamond coating for enhanced corrosion protection and appearance, coating provides a 6% reduction in fuel temperature •Electric choke - Fully adjustable, one wire hookup •J tubes to prevent spillage •PTFE-coated throttle shafts with PTFE bearing ribbons and stainless steel plates •Built-in sight glass windows for easy float adjustment •Changeable primary idle feed and power valve channel restrictions, plus changeable idle air and high speed bleeds •QuickLink™ secondary adjustment for fast and easy changing of opening rates •Available in eight different sizes from 350-1,050 cfm
Specs
| Barrel Quantity | 4 |
|---|---|
| Barrels | 4 |
| Billet Color | Diecast-No Billet |
| Booster | Down Leg |
| Brand | Quick Fuel Technology |
| Carburetor Use | Marine |
| Category | Air and Fuel Delivery |
| CFM | 600 |
| Choke | Electric |
| Choke Type | Electric |
| Circuit | 2 |
| Condition | New |
| Cubic Feet Per Minute Rating | 600 |
| Emission Code | 3 |
| Finish | Black |
| Flange Type | Square/4150 |
| Fuel | Gasoline |
| Fuel System | Carbureted |
| Gasket Or Seal Included | Yes |
| Grade Type | Performance |
| High Speed Air Bleed | 28 |
| Idle Air Bleed Size | 73;39 |
| Linkage Attached | Yes |
| Marine Engine Size | Universal |
| Marine Use | Yes |
| Material | Aluminum |
| Model | 4160 |
| Part Type | Carburetor |
| Primary Main Jet | 67 |
| Primary Power Valve | 65 |
| Primary Pump Nozzle Size | 35 |
| Product Type | Quick Fuel Marine Carburetor |
| Secondaries | Vacuum |
| Secondary Main Jet | 76 |
| Sub Category | Carburetion |
| Supercharged Application | No |
| Throttle Bore | 1-9/16 inch |
| Warranty | Manufacturer's Limited 90 Day Warranty |
| UPC | 849804015212 |
| Part Number | M-600 |

